Description
Introduction
◎ Random dynamic time segmentation(DMT) technology,(MC-435DMT);
◎ Digital pulse adjustable;
◎ Columnar lens, with strong sensitivity 3D cylindrical optical system
◎ Detection distance:12m@25℃
◎ Detection angle:110°
Model | MC-435 | MC-435DMT |
Detection | Quad Infrared+Artificial Intelligence | Quad Infrared+Artificial Intelligence |
Working voltage | 9~16VDC | 9~16VD |
Current consumption | 8mA~25mA | 8mA~25mA |
Automatic temperature compensation | ★ | ★ |
Pulse optional | ★ | ★ |
Status report | ★ | ★ |
Tamper alarm | ★ | ★ |
Alarm output | NC,100mA/30VDC | NC,100mA/30VDC |
Tamper interface | NC,50mA/30VDC | NC,50mA/30VDC |
Pet-immunity | 25kg | |
Anti-white light | >8000LUX | >8000LUX |
installation mode | Wall-mounted | Wall-mounted |
installation height | 1.8m-2.4m | 1.8m-2.4m |
Dimension |